PETROL
Volkswagen Tiguan L
- Price
- ¥186,800–¥266,800
- WLTC fuel
- 7.27 L/100km
CLASS COMPARISON
Second-row captain's chairs and a usable third row. This is the family format Chinese buyers migrated to, and it now spans ¥150,000 to over ¥1,000,000.
| Model | Price | Seats | Powertrain | Electric range (CLTC) | Combined range | Battery | Consumption | Length | Sales |
|---|---|---|---|---|---|---|---|---|---|
| Wuling Starlight L星光L | ¥112,800–¥135,800 | 6 | PHEV | 260 km | 1,260 km CLTC | 37.9 kWh | 5.9 L/100km | 4,980 mm | 6,553 |
| Leapmotor C16零跑C16 | ¥145,800–¥181,800 | 5 / 6 | BEV / EREV | 630 km | 1,230 km CLTC | 81.9 kWh | 6.19 L/100km | 4,925 mm | 5,784 |
| Huajing S华境S | ¥159,800–¥203,800 | 6 | PHEV | 255 km | 1,145 km WLTC | 41.9 kWh | 5.98 L/100km | 5,235 mm | 7,306 |
| Haval H10长城H10 | ¥209,800–¥231,800 | 5 / 6 | PHEV | 232 km | — | 42.8 kWh | 6.6 L/100km | 5,299 mm | 10,178 |
| Leapmotor D19零跑D19 | ¥219,800–¥269,800 | 6 / 7 | BEV / EREV | 720 km | 1,300 km CLTC | 115 kWh | 6.6 L/100km | 5,252 mm | 6,034 |
| Wey Gaoshan魏牌 高山新能源 | ¥272,800–¥353,800 | 6 / 7 | PHEV | 270 km | 1,199 km CLTC | 53.9 kWh | 7.15 L/100km | 5,410 mm | 4,652 |
| AITO M7问界M7 | ¥279,800–¥389,800 | 5 / 6 | BEV / EREV | 710 km | 1,690 km CLTC | 100 kWh | 0.46 L/100km | 5,080 mm | 3,010 |
| XPeng GX小鹏GX | ¥279,800–¥359,800 | 6 | BEV / EREV | 750 km | 1,585 km CLTC | 110 kWh | 6.19 L/100km | 5,265 mm | 7,002 |
| Denza N8L腾势N8L | ¥299,800–¥349,800 | 6 | BEV / PHEV | 960 km | 1,550 km CLTC | 130.15 kWh | 6.55 L/100km | 5,200 mm | 4,567 |
| Lynk & Co 900领克900 | ¥299,800–¥416,900 | 5 / 6 / 7 | PHEV | 280 km | 1,443 km CLTC | 52.38 kWh | 6.95 L/100km | 5,280 mm | 1,220 |
| Wey Lanshan魏牌蓝山 | ¥299,800–¥326,800 | 5 / 6 | PHEV | — | 1,343 km WLTC | 53.6 kWh | 6.5 L/100km | 5,300 mm | — |
| Li Auto i8理想i8 | ¥309,800–¥339,800 | 6 | BEV | 780 km | — | 97.8 kWh | 13.6 kWh | 5,085 mm | 1,576 |
| Wey V9X魏牌V9X | ¥331,800–¥389,800 | 6 | PHEV | 470 km | 1,700 km CLTC | 77.7 kWh | 6.1 L/100km | 5,299 mm | 1,035 |
| AITO M8问界M8 | ¥359,800–¥459,800 | 5 / 6 | BEV / EREV | 705 km | 1,590 km CLTC | 100 kWh | 6.6 L/100km | 5,190 mm | 1,435 |
| Li Auto i9理想i9 | ¥369,800 | 6 | BEV | 705 km | — | 101 kWh | 15.1 kWh | 5,225 mm | — |
| Voyah Taishan岚图泰山 | ¥379,900–¥509,900 | 6 | BEV / PHEV | 350 km | 1,430 km CLTC | 65 kWh | 6.9 L/100km | 5,230 mm | 273 |
| Nio ES8蔚来ES8 | ¥382,800–¥446,800 | 5 / 6 / 7 | BEV | 655 km | — | 102 kWh | 16.3 kWh | 5,280 mm | 10,991 |
| Denza N9腾势N9 | ¥389,800–¥469,800 | 6 | PHEV | 420 km | 1,520 km CLTC | 75.3 kWh | 7.29 L/100km | 5,258 mm | 1,031 |
| Fangchengbao Bao 8方程豹豹8 | ¥419,800–¥427,800 | 5 / 6 / 7 | PHEV | — | 1,380 km CLTC | 46.7 kWh | 8.45 L/100km | 5,195 mm | 605 |
| Tank 700 PHEV坦克700新能源 | ¥428,000–¥700,000 | 5 / 6 | PHEV | — | 1,191 km WLTC | 59.05 kWh | 8.45 L/100km | 5,445 mm | 1,543 |
| Stelato G9享界G9 | ¥429,800–¥549,800 | 5 / 6 | BEV / EREV | 728 km | 1,366 km CLTC | 120 kWh | 7.38 L/100km | 5,377 mm | 325 |
| Zeekr 009极氪009 | ¥439,000–¥899,000 | 4 / 6 / 7 | BEV | 900 km | — | 140 kWh | 16.8 kWh | 5,217 mm | 3,048 |
| Li Auto L9理想L9 | ¥459,800–¥509,800 | 6 | EREV | 420 km | 1,650 km CLTC | 72.7 kWh | 6.3 L/100km | 5,255 mm | 2,236 |
| Zeekr 9X极氪9X | ¥465,900–¥599,900 | 5 / 6 | PHEV | 380 km | 1,250 km CLTC | 70 kWh | 6.78 L/100km | 5,239 mm | 2,887 |
| AITO M9问界M9 | ¥479,800–¥659,800 | 5 / 6 | BEV / EREV | 750 km | 1,405 km CLTC | 120 kWh | — | 5,402 mm | 10,098 |
| Nio ES9蔚来ES9 | ¥498,000–¥628,000 | 6 | BEV | 620 km | — | 102 kWh | 17.4 kWh | 5,365 mm | 6,474 |
* No charge-sustaining figure was published for this series; the blended figure is shown and real petrol use will be higher.
PETROL
HEV
PETROL
HEV
HEV
HEV
HEV
Median WLTC figure from the same captured config sheet.
How to read the table
A model can offer five, six and seven seats across trims. The tag means at least one captured trim has six seats, not that every car on the page is a six-seater.
What the group says
Six seats is a layout decision, not a size decision: the group runs from a ¥150,000 Wuling to a ¥1m Yangwang. Use the price column first, then the third-row space.
Next
Pick one of these cars and a petrol rival, then read the five-year number.