Chinese EV Times
Compare

CLASS COMPARISON

Compact SUVs against the RAV4 and CR-V

The volume class. Chinese compact SUVs are longer than their petrol rivals and mostly electric-only, with plug-in hybrids for buyers who cannot charge every night.

14models in the set
€10,200–€32,000(¥79,900–¥249,800)price range
700 kmlongest electric range
8with a combustion engine

Specifications and prices

Open in the comparison tool →
ModelPriceSeatsPowertrainElectric range (CLTC)Combined rangeBatteryConsumptionLengthSales
Changan Nevo Q05长安启源Q05¥79,900–¥114,9005BEV506 km—51.9 kWh11.3 kWh4,435 mm17,349
BYD Sealion 05 DM-i比亚迪海狮05 DM-i¥97,900–¥127,9005PHEV305 km2,105 km CLTC34.275 kWh4.35 L/100km4,620 mm8,185
Leapmotor B10零跑B10¥99,800–¥149,8005BEV610 km—69.7 kWh12.3 kWh4,515 mm8,831
BYD Song Pro DM-i宋Pro新能源¥102,800–¥133,8005PHEV301 km—34.27 kWh4.55 L/100km4,735 mm13,954
GAC Aion i60AION i60¥102,800–¥135,8005BEV / EREV700 km1,738 km CLTC77.65 kWh4.95 L/100km4,685 mm11,027
Geely Galaxy E5吉利银河E5¥109,800–¥179,8005BEV635 km—70.01 kWh11.8 kWh4,630 mm4,617
BYD Yuan Plus比亚迪元PLUS¥115,800–¥149,9005BEV630 km—68.547 kWh11.8 kWh4,665 mm6,816
BYD Sealion 05 EV比亚迪海狮05 EV¥117,800–¥163,8005BEV630 km—68.547 kWh11.8 kWh4,620 mm7,252
Deepal S05深蓝S05¥119,900–¥151,9005BEV / EREV620 km1,310 km CLTC68.82 kWh4.81 L/100km4,620 mm9,246
XPeng MONA L03MONA L03¥123,800–¥156,8005BEV / EREV650 km1,380 km CLTC69 kWh4.96 L/100km4,650 mm8,424
Fangchengbao Ti3钛3¥143,800–¥169,8005BEV620 km—75.6 kWh13.6 kWh4,605 mm5,471
Haval Raptor PHEV哈弗猛龙新能源¥173,800–¥208,8005PHEV200 km—35.43 kWh5.88 L/100km4,800 mm4,016
BAIC BJ40 Range Extender北京越野BJ40增程¥179,800–¥279,8005EREV252 km1,300 km CLTC49.4 kWh8.3 L/100km4,861 mm3,817
Tank 300 PHEV坦克300新能源¥249,8005PHEV—860 km WLTC37.1 kWh8.4 L/100km4,750 mm6,025

* No charge-sustaining figure was published for this series; the blended figure is shown and real petrol use will be higher.

Same-class petrol benchmark

Price the five-year cost →

HEV

Toyota RAV4

Price
¥169,800–¥228,800
WLTC fuel
5.23 L/100km

HEV

Honda CR-V

Price
¥185,900–¥249,900
WLTC fuel
6.14 L/100km

Median WLTC figure from the same captured config sheet.

How to read the table

A compact SUV's CLTC figure is measured on the same optimistic cycle as every other car in the catalog. Treat it as a ranking tool, not a motorway estimate.

What the group says

Compare length and wheelbase before range: several cars here are a class larger than their price suggests, which is the real competitive move.