HEV
Toyota Sienna
- Price
- ¥298,800–¥393,800
- WLTC fuel
- 6.13 L/100km
CLASS COMPARISON
From the ¥250,000 Leapmotor D99 to the ¥1m Maextro V800. Every car here is electric or range-extended; the petrol benchmark is the Sienna.
| Model | Price | Seats | Powertrain | Electric range (CLTC) | Combined range | Battery | Consumption | Length | Sales |
|---|---|---|---|---|---|---|---|---|---|
| Leapmotor D99零跑D99 | ¥249,800–¥339,800 | 7 | BEV / EREV | 700 km | 1,160 km CLTC | 115 kWh | 6.72 L/100km | 5,280 mm | 2,751 |
| Wey Gaoshan魏牌 高山新能源 | ¥272,800–¥353,800 | 6 / 7 | PHEV | 270 km | 1,199 km CLTC | 53.9 kWh | 7.15 L/100km | 5,410 mm | 4,652 |
| Denza D9腾势D9 | ¥309,800–¥600,600 | 4 / 7 | BEV / PHEV | 800 km | 1,521 km NEDC | 115 kWh | 6.1 L/100km | 5,250 mm | 5,532 |
| Voyah Dreamer岚图梦想家 | ¥315,900–¥709,900 | 4 / 7 | BEV / PHEV | 701 km | 1,530 km CLTC | 120 kWh | 6.6 L/100km | 5,325 mm | 5,769 |
| Hongqi HQ9 PHEV红旗HQ9 PHEV | ¥338,800–¥538,800 | 7 | PHEV | 220 km | 1,200 km CLTC | 39.5 kWh | 6.9 L/100km | 5,222 mm | 294 |
| Luxeed V9智界V9 | ¥389,800–¥519,800 | 7 | EREV | 305 km | 1,320 km CLTC | 53.4 kWh | 6.8 L/100km | 5,359 mm | 8,312 |
| Zeekr 009极氪009 | ¥439,000–¥899,000 | 4 / 6 / 7 | BEV | 900 km | — | 140 kWh | 16.8 kWh | 5,217 mm | 3,048 |
| Li Auto MEGA理想MEGA | ¥509,800 | 7 | BEV | 710 km | — | 108 kWh | 15.9 kWh | 5,355 mm | 340 |
| Maextro V680尊界V680 | ¥648,000 | 7 | EREV | 340 km | 1,208 km CLTC | 63.2 kWh | 7.22 L/100km | 5,320 mm | 177 |
| Maextro V800尊界V800 | ¥766,000–¥1,016,000 | 7 | EREV | 340 km | 1,335 km CLTC | 65 kWh | 7.22 L/100km | 5,495 mm | 181 |
* No charge-sustaining figure was published for this series; the blended figure is shown and real petrol use will be higher.
HEV
Median WLTC figure from the same captured config sheet.
How to read the table
A range-extended MPV's combined CLTC figure assumes a full battery and a full tank. The electric-only figure is what a school run uses.
What the group says
MPV buyers care about the third row and the sliding door, not the 0–100 time. The useful columns are length, seats and whether the range extender is standard.
Next
Pick one of these cars and a petrol rival, then read the five-year number.