Special report · 91st Mondial de l'AutoParis Expo Porte de Versailles2026-10-12 → 2026-10-18
The Chinese carmakers that took the main stage in Paris
2026 巴黎车展中国品牌与中国车型全记录
Sixteen Chinese carmakers and roughly twenty-five brands filled the 2026 Paris Motor Show — nearly double the 2024 turnout. This is the full exhibitor and model ledger: what each brand brought, what it costs in Europe, what it sold, and the manufacturer-submitted specification sheet behind every row.
Quick-compare Paris models
Choose two to four cars and align price, range cycle, battery, drive and key equipment.
26 exhibitor entries
The Chinese presence, stand by stand
Halls and stand numbers are from the official Mondial de l'Auto exhibitor directory. Volvo, smart and Lotus are Geely-owned but are not Chinese marques; they are listed separately and excluded from the headline count.
64 of 89 models
Every Chinese model on the stands
Filter by brand, premiere status or stand. Each model opens a full twenty-section specification sheet with its sources.
| Model | Brand | Segment | Powertrain | Premiere | Europe price | Spec sheet | |
|---|---|---|---|---|---|---|---|
| Mavero212 Mavero | 212 · H7.1 | Three-door off-roader | ICE | Show display | Not announced | — | Open sheet → |
| P01212 P01 | 212 · H7.1 | Pickup | ICE | Show display | Not announced | — | Open sheet → |
| T01 Changfeng212 T01 长风 | 212 · H7.1 | Off-road SUV | ICE | Show display | Not announced | 18/20 · 82 fields | Open sheet → |
| X03 PHEV212 X03 插混 | 212 · H7.1 | Body-on-frame SUV | PHEV | Show display | Not announced | — | Open sheet → |
| Atto 2 DM-i元UP DM-i | BYD · H6 | B-segment SUV | PHEV | Show display | €٢٦٬٩٩٠(约¥٢١٠٬٥٠٠)France | — | Open sheet → |
| Atto 3 EVO元PLUS | BYD · H6 | B-segment SUV | BEV | Show display | €٣٨٬٩٩٠(约¥٣٠٤٬١٠٠)France | 19/20 · 125 fields | Open sheet → |
| Dolphin海豚 | BYD · H6 | B-segment hatchback | BEV | Show display | €٣٤٬٩٩٠(约¥٢٧٢٬٩٠٠)France | 18/20 · 148 fields | Open sheet → |
| Dolphin G DM-i海豚G DM-i | BYD · H6 | C-segment hatchback | PHEV | Show display | €٢٣٬٩٩٠(约¥١٨٧٬١٠٠)France | — | Open sheet → |
| Dolphin Surf海鸥 | BYD · H6 | A-segment EV | BEV | Show display | €١٩٬٩٩٠(约¥١٥٥٬٩٠٠)France | 19/20 · 116 fields | Open sheet → |
| Seal海豹 | BYD · H6 | D-segment sedan | BEV | Show display | €٤٧٬٩٩٠(约¥٣٧٤٬٣٠٠)France | 6/20 · 33 fields | Open sheet → |
| Seal 6 DM-i海豹06 DM-i | BYD · H6 | D-segment sedan | PHEV | Show display | €٣٨٬٤٩٠(约¥٣٠٠٬٢٠٠)France | — | Open sheet → |
| Seal 6 DM-i Touring海豹06 DM-i 旅行版 | BYD · H6 | D-segment estate | PHEV | Show display | €٣٩٬٩٩٠(约¥٣١١٬٩٠٠)France | 20/20 · 123 fields | Open sheet → |
| Seal U DM-i海狮06 DM-i | BYD · H6 | Mid-size SUV | PHEV | Show display | €٣٩٬٥٠٠(约¥٣٠٨٬١٠٠)France | — | Open sheet → |
| Sealion 5 DM-i海狮05 DM-i | BYD · H6 | C-segment SUV | PHEV | Show display | €٣٠٬٩٩٠(约¥٢٤١٬٧٠٠)France | 20/20 · 125 fields | Open sheet → |
| Sealion 7海狮07 EV | BYD · H6 | D-segment SUV | BEV | Show display | €٤٦٬٩٩٠(约¥٣٦٦٬٥٠٠)France | 6/20 · 33 fields | Open sheet → |
| D9腾势D9 | Denza · H5.3 | Luxury MPV | PHEV | Show display | €٧٨٬٥٠٠(约¥٦١٢٬٣٠٠)France | 20/20 · 129 fields | Open sheet → |
| Z腾势Z | Denza · H5.3 | Hypercar | BEV | Show display | €١٥٦٬٣٠٠(约¥١٬٢١٩٬١٠٠)France | — | Open sheet → |
| Z9GT腾势Z9GT | Denza · H5.3 | D-segment shooting brake | BEV | Show display | €١٠١٬٠٠٠(约¥٧٨٧٬٨٠٠)France | 20/20 · 123 fields | Open sheet → |
| Bao 5豹5 | Fangchengbao · H5.3 | Body-on-frame off-road SUV | PHEV | Show display | €٧٥٬٦٣٠(约¥٥٨٩٬٩٠٠)France | 19/20 · 125 fields | Open sheet → |
| 06T阿维塔06T | Avatr · H7.1 | Sedan | BEV | Show display | Not announced | — | Open sheet → |
| 07L阿维塔07L | Avatr · H7.1 | C-segment SUV | PHEV | Show display | Not announced | 18/20 · 107 fields | Open sheet → |
| CS55PLUS Blue Whale HEV长安CS55PLUS 蓝鲸超擎 | Changan · H7.1 | C-segment SUV | HEV | Show display | Not announced | 20/20 · 112 fields | Open sheet → |
| S05深蓝S05 | Deepal · H7.1 | C-segment SUV | BEV | Show display | €٣٦٬٩٩٠(约¥٢٨٨٬٥٠٠)Spain | 20/20 · 116 fields | Open sheet → |
| S07深蓝S07 | Deepal · H7.1 | D-segment SUV | BEV | Show display | €٤٦٬٩٩٠(约¥٣٦٦٬٥٠٠)Spain | 20/20 · 121 fields | Open sheet → |
| Tiggo 7 HEV瑞虎7 | Chery · H4 | C-segment SUV | HEV | Show display | €٢٦٬٩٩٠(约¥٢١٠٬٥٠٠)France | 18/20 · 104 fields | Open sheet → |
| Tiggo 7 PHEV瑞虎7 插混 | Chery · H4 | C-segment SUV | PHEV | Show display | €٣٢٬٤٩٠(约¥٢٥٣٬٤٠٠)France | 19/20 · 104 fields | Open sheet → |
| Tiggo 8 PHEV瑞虎8 插混 | Chery · H4 | D-segment SUV | PHEV | Show display | €٣٨٬٩٩٠(约¥٣٠٤٬١٠٠)France | 20/20 · 103 fields | Open sheet → |
| 7杰酷7 | JAECOO · H4 | C-segment SUV | ICE | Show display | €٢٩٬٩٩٠(约¥٢٣٣٬٩٠٠)France | 6/20 · 28 fields | Open sheet → |
| 9杰酷9 | JAECOO · H4 | D-segment SUV | PHEV | Show display | Not announced | — | Open sheet → |
| 5欧萌达5 | OMODA · H4 | C-segment SUV | ICE | Show display | €٣٠٬٩٩٠(约¥٢٤١٬٧٠٠)France | 5/20 · 25 fields | Open sheet → |
| 5 NEXT欧萌达5 NEXT | OMODA · H4 | C-segment SUV | PHEV | Show display | Not announced | — | Open sheet → |
| 7欧萌达7 | OMODA · H4 | D-segment SUV | PHEV | Show display | €٣٨٬٩٩٠(约¥٣٠٤٬١٠٠)France | — | Open sheet → |
| V9 PHEV camping风行V9 PHEV露营版 | Forthing · H7.1 | MPV camper | PHEV | Show display | Not announced | — | Open sheet → |
| AION UT埃安UT | GAC Aion · H5.1 | B-segment hatchback | BEV | Show display | €٢٦٬٩٩٠(约¥٢١٠٬٥٠٠)France | 19/20 · 101 fields | Open sheet → |
| AION V埃安V | GAC Aion · H5.1 | C-segment SUV | BEV | Show display | €٣٥٬٩٩٠(约¥٢٨٠٬٧٠٠)France | 20/20 · 166 fields | Open sheet → |
| Galaxy E5银河E5 | Geely · H7.1 | C-segment SUV | BEV | Show display | €٣٧٬٩٩٠(约¥٢٩٦٬٣٠٠)France | 19/20 · 128 fields | Open sheet → |
| Starray EM-i银河星舰7 | Geely · H7.1 | C-segment SUV | PHEV | Show display | €٣٤٬٩٩٠(约¥٢٧٢٬٩٠٠)France | 20/20 · 165 fields | Open sheet → |
| Xingyuan E2星愿 | Geely · H7.1 | B-segment hatchback | BEV | Show display | €٢٠٬٩٩٠(约¥١٦٣٬٧٠٠)France | 19/20 · 110 fields | Open sheet → |
| Eletre X路特斯Eletre X | Lotus · H6 | Full-size SUV | EREV | Show display | €٩٦٬٩٩٠(约¥٧٥٦٬٥٠٠)Germany | — | Open sheet → |
| Emeya路特斯Emeya | Lotus · H6 | Electric GT | BEV | Show display | Not announced | — | Open sheet → |
| Emira 420 Sport路特斯Emira 420 Sport | Lotus · H6 | Sports car | ICE | Show display | €١٢٩٬٩٠٠(约¥١٬٠١٣٬٢٠٠)Europe | — | Open sheet → |
| 01领克01 | Lynk & Co · H5.1 | C-segment SUV | PHEV | Show display | €٤١٬٤٩٥(约¥٣٢٣٬٧٠٠)France | 18/20 · 91 fields | Open sheet → |
| 08 EM-P领克08 EM-P | Lynk & Co · H5.1 | D-segment SUV | PHEV | Show display | €٥٣٬٩٩٥(约¥٤٢١٬٢٠٠)France | 20/20 · 116 fields | Open sheet → |
| #1smart精灵#1 | smart · H5.3 | B-segment SUV | BEV | Show display | €٣٦٬٩٩٠(约¥٢٨٨٬٥٠٠)Germany | — | Open sheet → |
| #3smart精灵#3 | smart · H5.3 | C-segment SUV coupé | BEV | Show display | €٤١٬١٤٠(约¥٣٢٠٬٩٠٠)Germany | 17/20 · 103 fields | Open sheet → |
| #5smart精灵#5 | smart · H5.3 | D-segment SUV | BEV | Show display | €٥١٬٤٠٠(约¥٤٠٠٬٩٠٠)Germany | 20/20 · 135 fields | Open sheet → |
| ES90沃尔沃ES90 | Volvo · H5.2 | Electric sedan | BEV | Show display | €٧٤٬٤٠٠(约¥٥٨٠٬٣٠٠)France | 19/20 · 100 fields | Open sheet → |
| EX90沃尔沃EX90 | Volvo · H5.2 | Full-size SUV | BEV | Show display | €٩٥٬٧٠٠(约¥٧٤٦٬٥٠٠)France | 18/20 · 96 fields | Open sheet → |
| 9X极氪9X | Zeekr · H5.2 | Full-size luxury SUV | PHEV | Show display | €١١٩٬٥٠٠(约¥٩٣٢٬١٠٠)Germany | 20/20 · 120 fields | Open sheet → |
| B10零跑B10 | Leapmotor · H4 | C-segment SUV | BEV | Show display | €٣١٬٤٠٠(约¥٢٤٤٬٩٠٠)France | 19/20 · 113 fields | Open sheet → |
| ALUMI领途ALUMI | Linktour · H7.1 | L6e/L7e quadricycle | BEV | Show display | €١٠٬٦٩٠(约¥٨٣٬٤٠٠)France | — | Open sheet → |
| Deliver 7大通Deliver 7 | Maxus · H7.1 | Van | ICE | Show display | Not announced | — | Open sheet → |
| eDeliver 5大通eDeliver 5 | Maxus · H7.1 | Electric van | BEV | Show display | Not announced | — | Open sheet → |
| eTerron 9星际X 纯电 | Maxus · H7.1 | Electric pickup | BEV | Show display | €٧٢٬٩٠٠(约¥٥٦٨٬٦٠٠)France | 18/20 · 89 fields | Open sheet → |
| T60 MAX大通T60 MAX | Maxus · H7.1 | Diesel pickup | ICE | Show display | €٤٥٬٤٨٠(约¥٣٥٤٬٧٠٠)France | 17/20 · 82 fields | Open sheet → |
| M6问界M6 | AITO · H5.3 | C-segment SUV | EREV | Show display | Not announced | 19/20 · 117 fields | Open sheet → |
| M7问界M7 | AITO · H5.3 | D-segment SUV | EREV | Show display | Not announced | 20/20 · 179 fields | Open sheet → |
| M8问界M8 | AITO · H5.3 | Full-size SUV | EREV | Show display | Not announced | 20/20 · 179 fields | Open sheet → |
| M9问界M9 | AITO · H5.3 | Luxury SUV | EREV | Show display | Not announced | 19/20 · 124 fields | Open sheet → |
| G6小鹏G6 | XPeng · H6 | C-segment SUV | BEV | Show display | €٤٢٬٩٩٠(约¥٣٣٥٬٣٠٠)France | 20/20 · 109 fields | Open sheet → |
| G9小鹏G9 | XPeng · H6 | D-segment SUV | BEV | Show display | €٥٩٬٩٩٠(约¥٤٦٧٬٩٠٠)France | 19/20 · 108 fields | Open sheet → |
| L03小鹏MONA L03 | XPeng · H6 | C-segment SUV | BEV | Show display | €٣٤٬٩٩٠(约¥٢٧٢٬٩٠٠)France | 20/20 · 116 fields | Open sheet → |
| P7+小鹏P7+ | XPeng · H6 | D-segment sedan | BEV | Show display | €٤٥٬٩٩٠(约¥٣٥٨٬٧٠٠)France | 20/20 · 114 fields | Open sheet → |
| X9小鹏X9 | XPeng · H6 | Luxury MPV | BEV | Show display | €٧٧٬٦٠٠(约¥٦٠٥٬٣٠٠)Germany | 20/20 · 118 fields | Open sheet → |
2026 · units
What the Europeans actually bought
Brand and model unit figures published for 2026. A blank means no figure was published — not zero.
| Brand | Market / scope | Period | Units |
|---|---|---|---|
| BYD | Europe (EU + EFTA + UK) new-car registrations | 2026 H1 | 174,144 units |
| Leapmotor | Europe (EU + EFTA + UK) new-car registrations | 2026 H1 | 56,005 units |
| XPeng | France — new passenger-car registrations | 2026 H1 | 3,288 units |
| XPeng | Europe — cumulative sales in Denmark, Norway, France and Germany | as of 2026-10-23 | over 10,000 units |
| Leapmotor | France — new passenger-car registrations | 2026 H1 | 3,364 units |
| Geely Group (Geely, Lynk & Co, Zeekr) | European Union — monthly sales | 2026-09 | at least 10,000 units |
| Chery Group (Chery, OMODA, JAECOO) | Europe (18 countries) — new-car sales | 2026 H1 | 128,463 units |
| Changan | Europe (18 countries) — new-car sales | 2026 H1 | 3,780 units |
| OMODA & JAECOO | Spain — registrations | 2026 H1 | 19,802 units |
| Deepal | Spain — registrations | 2026 Jan–Apr | 913 units |
| Volvo Cars (Europe & RoW) | Europe and rest of world — retail deliveries, all models | 2026 Q3 | 90,548 units |
| Maxus | United Kingdom — LCV registrations including pick-ups | 2026 H1 | 3,770 units |
54 config sheets · 4 MIIT records
Sources and method
Every row links to the pages used for the roster, the European price and the Chinese specification sheet. The dataset is rebuilt by scripts/build-paris-2026.mjs and stored in atlas.sqlite.
- Mondial de l'Auto — Exhibitors — Mondial de l'Auto 2026
2026-10-25 · mondial-exhibitors
- Xinhua — Chinese automakers shine at 2026 Paris Motor Show
2026-10-25 · xinhua-recap
- Xinhua / CE.cn — 巴黎国际车展开幕 中国品牌参展规模创新高
2026-10-25 · xinhua-cn
- 中国汽车报 — 巴黎车展,中国车企携20多个品牌强势集结
2026-10-25 · cnautonews
- 四川观察 — 25个中国品牌集结巴黎车展 生产服务落地才是真正考题
2026-10-25 · sctv
- El País Motor — El récord de los coches chinos en el Salón del Automóvil de París 2026
2026-10-25 · elpais
- BYD — BYD invites visitors to discover the world of BYD at the 2026 Paris Motor Show
2026-10-25 · byd-pr
- Denza — DENZA invites Paris Motor Show visitors to experience its vision of premium
2026-10-25 · denza-pr
- XPeng — XPENG Launches the G9L Next-Gen AI Flagship SUV in Europe
2026-10-25 · xpeng-pr
- smart — The All-Electric smart #2 Makes Its World Premiere at the Paris Motor Show
2026-10-25 · smart-pr
- Chery Colombia — Salón del Automóvil de París 2026: el debut de Chery
2026-10-25 · chery-co
- Auto Plus — Mondial de l'Auto 2026 : quels sont les modèles prévus sur le stand Lotus ?
2026-10-25 · lotus-autoplus
- Volvo Car France — Volvo Car France célèbrera son nouveau SUV EX60 100 % électrique au Mondial de l'Auto de Paris 2026
2026-10-25 · volvo-media
- 央广网 via Tencent News — 广汽集团携新品牌、新服务、新产品亮相2026巴黎车展
2026-10-25 · gac-qq
A Chinese config sheet can differ from the European homologated car (equipment, battery, range cycle). The table keeps the market label and never converts a Chinese price into a European one.