Special report · 91st Mondial de l'AutoParis Expo Porte de Versailles2026-10-12 → 2026-10-18
The Chinese carmakers that took the main stage in Paris
2026 巴黎车展中国品牌与中国车型全记录
Sixteen Chinese carmakers and roughly twenty-five brands filled the 2026 Paris Motor Show — nearly double the 2024 turnout. This is the full exhibitor and model ledger: what each brand brought, what it costs in Europe, what it sold, and the manufacturer-submitted specification sheet behind every row.
Quick-compare Paris models
Choose two to four cars and align price, range cycle, battery, drive and key equipment.
26 exhibitor entries
The Chinese presence, stand by stand
Halls and stand numbers are from the official Mondial de l'Auto exhibitor directory. Volvo, smart and Lotus are Geely-owned but are not Chinese marques; they are listed separately and excluded from the headline count.
89 of 89 models
Every Chinese model on the stands
Filter by brand, premiere status or stand. Each model opens a full twenty-section specification sheet with its sources.
| Model | Brand | Segment | Powertrain | Premiere | Europe price | Spec sheet | |
|---|---|---|---|---|---|---|---|
| Mavero212 Mavero | 212 · H7.1 | Three-door off-roader | ICE | Show display | Not announced | — | Open sheet → |
| P01212 P01 | 212 · H7.1 | Pickup | ICE | Show display | Not announced | — | Open sheet → |
| T01 Changfeng212 T01 长风 | 212 · H7.1 | Off-road SUV | ICE | Show display | Not announced | 18/20 · 82 fields | Open sheet → |
| X03 PHEV212 X03 插混 | 212 · H7.1 | Body-on-frame SUV | PHEV | Show display | Not announced | — | Open sheet → |
| Atto 2 DM-i元UP DM-i | BYD · H6 | B-segment SUV | PHEV | Show display | €26.990(约¥210.500)France | — | Open sheet → |
| Atto 3 EVO元PLUS | BYD · H6 | B-segment SUV | BEV | Show display | €38.990(约¥304.100)France | 19/20 · 125 fields | Open sheet → |
| Dolphin海豚 | BYD · H6 | B-segment hatchback | BEV | Show display | €34.990(约¥272.900)France | 18/20 · 148 fields | Open sheet → |
| Dolphin G DM-i海豚G DM-i | BYD · H6 | C-segment hatchback | PHEV | Show display | €23.990(约¥187.100)France | — | Open sheet → |
| Dolphin Surf海鸥 | BYD · H6 | A-segment EV | BEV | Show display | €19.990(约¥155.900)France | 19/20 · 116 fields | Open sheet → |
| Seal海豹 | BYD · H6 | D-segment sedan | BEV | Show display | €47.990(约¥374.300)France | 6/20 · 33 fields | Open sheet → |
| Seal 6 DM-i海豹06 DM-i | BYD · H6 | D-segment sedan | PHEV | Show display | €38.490(约¥300.200)France | — | Open sheet → |
| Seal 6 DM-i Touring海豹06 DM-i 旅行版 | BYD · H6 | D-segment estate | PHEV | Show display | €39.990(约¥311.900)France | 20/20 · 123 fields | Open sheet → |
| Seal U DM-i海狮06 DM-i | BYD · H6 | Mid-size SUV | PHEV | Show display | €39.500(约¥308.100)France | — | Open sheet → |
| Sealion 5 DM-i海狮05 DM-i | BYD · H6 | C-segment SUV | PHEV | Show display | €30.990(约¥241.700)France | 20/20 · 125 fields | Open sheet → |
| Sealion 7海狮07 EV | BYD · H6 | D-segment SUV | BEV | Show display | €46.990(约¥366.500)France | 6/20 · 33 fields | Open sheet → |
| SHARK鲨鱼 | BYD · H6 | Pickup | PHEV | World premiere | Not announced | — | Open sheet → |
| D9腾势D9 | Denza · H5.3 | Luxury MPV | PHEV | Show display | €78.500(约¥612.300)France | 20/20 · 129 fields | Open sheet → |
| Z腾势Z | Denza · H5.3 | Hypercar | BEV | Show display | €156.300(约¥1.219.100)France | — | Open sheet → |
| Z9GT腾势Z9GT | Denza · H5.3 | D-segment shooting brake | BEV | Show display | €101.000(约¥787.800)France | 20/20 · 123 fields | Open sheet → |
| Bao 5豹5 | Fangchengbao · H5.3 | Body-on-frame off-road SUV | PHEV | Show display | €75.630(约¥589.900)France | 19/20 · 125 fields | Open sheet → |
| 06T阿维塔06T | Avatr · H7.1 | Sedan | BEV | Show display | Not announced | — | Open sheet → |
| 07L阿维塔07L | Avatr · H7.1 | C-segment SUV | PHEV | Show display | Not announced | 18/20 · 107 fields | Open sheet → |
| T09阿维塔T09 | Avatr · H7.1 | Large six-seat SUV | PHEV | World premiere | Not announced | — | Open sheet → |
| CS55PLUS Blue Whale HEV长安CS55PLUS 蓝鲸超擎 | Changan · H7.1 | C-segment SUV | HEV | Show display | Not announced | 20/20 · 112 fields | Open sheet → |
| S05深蓝S05 | Deepal · H7.1 | C-segment SUV | BEV | Show display | €36.990(约¥288.500)Spain | 20/20 · 116 fields | Open sheet → |
| S07深蓝S07 | Deepal · H7.1 | D-segment SUV | BEV | Show display | €46.990(约¥366.500)Spain | 20/20 · 121 fields | Open sheet → |
| A06长安启源A06 | NEVO · H7.1 | Sedan | BEV | Europe premiere | Not announced | — | Open sheet → |
| Q05长安启源Q05 | NEVO · H7.1 | C-segment SUV | PHEV | Europe premiere | Not announced | 19/20 · 123 fields | Open sheet → |
| Q06长安启源Q06 | NEVO · H7.1 | C-segment SUV | PHEV | Europe premiere | Not announced | 20/20 · 135 fields | Open sheet → |
| Q奇瑞Q | Chery · H4 | A-segment EV | BEV | Europe premiere | Not announced | — | Open sheet → |
| Tiggo 4 HEV瑞虎4 | Chery · H4 | B-segment SUV | HEV | France premiere | €23.990(约¥187.100)France | — | Open sheet → |
| Tiggo 7 HEV瑞虎7 | Chery · H4 | C-segment SUV | HEV | Show display | €26.990(约¥210.500)France | 18/20 · 104 fields | Open sheet → |
| Tiggo 7 PHEV瑞虎7 插混 | Chery · H4 | C-segment SUV | PHEV | Show display | €32.490(约¥253.400)France | 19/20 · 104 fields | Open sheet → |
| Tiggo 8 PHEV瑞虎8 插混 | Chery · H4 | D-segment SUV | PHEV | Show display | €38.990(约¥304.100)France | 20/20 · 103 fields | Open sheet → |
| 7杰酷7 | JAECOO · H4 | C-segment SUV | ICE | Show display | €29.990(约¥233.900)France | 6/20 · 28 fields | Open sheet → |
| 9杰酷9 | JAECOO · H4 | D-segment SUV | PHEV | Show display | Not announced | — | Open sheet → |
| 4欧萌达4 | OMODA · H4 | B-segment SUV | BEV | Europe premiere | Not announced | — | Open sheet → |
| 5欧萌达5 | OMODA · H4 | C-segment SUV | ICE | Show display | €30.990(约¥241.700)France | 5/20 · 25 fields | Open sheet → |
| 5 NEXT欧萌达5 NEXT | OMODA · H4 | C-segment SUV | PHEV | Show display | Not announced | — | Open sheet → |
| 7欧萌达7 | OMODA · H4 | D-segment SUV | PHEV | Show display | €38.990(约¥304.100)France | — | Open sheet → |
| TK5东风风行TK5 | Forthing · H7.1 | C-segment SUV | BEV / PHEV | World premiere | Not announced | — | Open sheet → |
| TK7东风风行TK7 | Forthing · H7.1 | Family SUV | BEV / PHEV | World premiere | Not announced | — | Open sheet → |
| V9 PHEV camping风行V9 PHEV露营版 | Forthing · H7.1 | MPV camper | PHEV | Show display | Not announced | — | Open sheet → |
| CAVAN C1卡文C1 | Foton · H7.1 | Electric van | BEV | France premiere | Not announced | — | Open sheet → |
| eAUMARK欧马可纯电轻卡 | Foton · H7.1 | 7.5 t electric light truck | BEV | France premiere | Not announced | — | Open sheet → |
| GN8传祺GN8 | GAC · H5.1 | MPV | PHEV | Europe premiere | Not announced | — | Open sheet → |
| GS7传祺GS7 | GAC · H5.1 | SUV | PHEV | Europe premiere | Not announced | — | Open sheet → |
| AION UT埃安UT | GAC Aion · H5.1 | B-segment hatchback | BEV | Show display | €26.990(约¥210.500)France | 19/20 · 101 fields | Open sheet → |
| AION UT Cross埃安UT Cross | GAC Aion · H5.1 | B-segment crossover | BEV | World premiere | Not announced | — | Open sheet → |
| AION V埃安V | GAC Aion · H5.1 | C-segment SUV | BEV | Show display | €35.990(约¥280.700)France | 20/20 · 166 fields | Open sheet → |
| HT昊铂HT | Hyptec · H5.1 | C-segment SUV | BEV | Europe premiere | Not announced | — | Open sheet → |
| Galaxy E5银河E5 | Geely · H7.1 | C-segment SUV | BEV | Show display | €37.990(约¥296.300)France | 19/20 · 128 fields | Open sheet → |
| Monjaro EM-i星越L 插混 | Geely · H7.1 | D-segment SUV | PHEV | Europe premiere | €40.990(约¥319.700)France | 20/20 · 114 fields | Open sheet → |
| Starray EM-i银河星舰7 | Geely · H7.1 | C-segment SUV | PHEV | Show display | €34.990(约¥272.900)France | 20/20 · 165 fields | Open sheet → |
| Xingyuan E2星愿 | Geely · H7.1 | B-segment hatchback | BEV | Show display | €20.990(约¥163.700)France | 19/20 · 110 fields | Open sheet → |
| Eletre X路特斯Eletre X | Lotus · H6 | Full-size SUV | EREV | Show display | €96.990(约¥756.500)Germany | — | Open sheet → |
| Emeya路特斯Emeya | Lotus · H6 | Electric GT | BEV | Show display | Not announced | — | Open sheet → |
| Emira 420 Sport路特斯Emira 420 Sport | Lotus · H6 | Sports car | ICE | Show display | €129.900(约¥1.013.200)Europe | — | Open sheet → |
| 01领克01 | Lynk & Co · H5.1 | C-segment SUV | PHEV | Show display | €41.495(约¥323.700)France | 18/20 · 91 fields | Open sheet → |
| 07 GT领克07GT | Lynk & Co · H5.1 | D-segment shooting brake | PHEV | Europe premiere | Not announced | 20/20 · 113 fields | Open sheet → |
| 08 EM-P领克08 EM-P | Lynk & Co · H5.1 | D-segment SUV | PHEV | Show display | €53.995(约¥421.200)France | 20/20 · 116 fields | Open sheet → |
| #1smart精灵#1 | smart · H5.3 | B-segment SUV | BEV | Show display | €36.990(约¥288.500)Germany | — | Open sheet → |
| #2smart精灵#2 | smart · H5.3 | A-segment two-seater | BEV | World premiere | €19.990(约¥155.900)Germany | 18/20 · 89 fields | Open sheet → |
| #3smart精灵#3 | smart · H5.3 | C-segment SUV coupé | BEV | Show display | €41.140(约¥320.900)Germany | 17/20 · 103 fields | Open sheet → |
| #5smart精灵#5 | smart · H5.3 | D-segment SUV | BEV | Show display | €51.400(约¥400.900)Germany | 20/20 · 135 fields | Open sheet → |
| ES90沃尔沃ES90 | Volvo · H5.2 | Electric sedan | BEV | Show display | €74.400(约¥580.300)France | 19/20 · 100 fields | Open sheet → |
| EX60沃尔沃EX60 | Volvo · H5.2 | D-segment SUV | BEV | World premiere | €66.500(约¥518.700)France | — | Open sheet → |
| EX90沃尔沃EX90 | Volvo · H5.2 | Full-size SUV | BEV | Show display | €95.700(约¥746.500)France | 18/20 · 96 fields | Open sheet → |
| 7X极氪7X | Zeekr · H5.2 | D-segment SUV | BEV | Europe premiere | €54.990(约¥428.900)Germany | 19/20 · 177 fields | Open sheet → |
| 9X极氪9X | Zeekr · H5.2 | Full-size luxury SUV | PHEV | Show display | €119.500(约¥932.100)Germany | 20/20 · 120 fields | Open sheet → |
| A05零跑A05 | Leapmotor · H4 | B-segment hatchback | BEV | Europe premiere | Not announced | 19/20 · 111 fields | Open sheet → |
| B10零跑B10 | Leapmotor · H4 | C-segment SUV | BEV | Show display | €31.400(约¥244.900)France | 19/20 · 113 fields | Open sheet → |
| D19零跑D19 | Leapmotor · H4 | Full-size SUV | EREV | Europe premiere | Not announced | 20/20 · 124 fields | Open sheet → |
| i6理想i6 | Li Auto · H5.1 | Five-seat electric SUV | BEV | Europe premiere | Not announced | 19/20 · 119 fields | Open sheet → |
| ALUMI领途ALUMI | Linktour · H7.1 | L6e/L7e quadricycle | BEV | Show display | €10.690(约¥83.400)France | — | Open sheet → |
| Deliver 7大通Deliver 7 | Maxus · H7.1 | Van | ICE | Show display | Not announced | — | Open sheet → |
| eDeliver 5大通eDeliver 5 | Maxus · H7.1 | Electric van | BEV | Show display | Not announced | — | Open sheet → |
| eTerron 9星际X 纯电 | Maxus · H7.1 | Electric pickup | BEV | Show display | €72.900(约¥568.600)France | 18/20 · 89 fields | Open sheet → |
| T60 MAX大通T60 MAX | Maxus · H7.1 | Diesel pickup | ICE | Show display | €45.480(约¥354.700)France | 17/20 · 82 fields | Open sheet → |
| M6问界M6 | AITO · H5.3 | C-segment SUV | EREV | Show display | Not announced | 19/20 · 117 fields | Open sheet → |
| M7问界M7 | AITO · H5.3 | D-segment SUV | EREV | Show display | Not announced | 20/20 · 179 fields | Open sheet → |
| M8问界M8 | AITO · H5.3 | Full-size SUV | EREV | Show display | Not announced | 20/20 · 179 fields | Open sheet → |
| M9问界M9 | AITO · H5.3 | Luxury SUV | EREV | Show display | Not announced | 19/20 · 124 fields | Open sheet → |
| G6小鹏G6 | XPeng · H6 | C-segment SUV | BEV | Show display | €42.990(约¥335.300)France | 20/20 · 109 fields | Open sheet → |
| G9小鹏G9 | XPeng · H6 | D-segment SUV | BEV | Show display | €59.990(约¥467.900)France | 19/20 · 108 fields | Open sheet → |
| G9L小鹏G9L | XPeng · H6 | Full-size SUV | BEV | World premiere | €74.990(约¥584.900)France | 20/20 · 116 fields | Open sheet → |
| L03小鹏MONA L03 | XPeng · H6 | C-segment SUV | BEV | Show display | €34.990(约¥272.900)France | 20/20 · 116 fields | Open sheet → |
| P7+小鹏P7+ | XPeng · H6 | D-segment sedan | BEV | Show display | €45.990(约¥358.700)France | 20/20 · 114 fields | Open sheet → |
| X9小鹏X9 | XPeng · H6 | Luxury MPV | BEV | Show display | €77.600(约¥605.300)Germany | 20/20 · 118 fields | Open sheet → |
2026 · units
What the Europeans actually bought
Brand and model unit figures published for 2026. A blank means no figure was published — not zero.
| Brand | Market / scope | Period | Units |
|---|---|---|---|
| BYD | Europe (EU + EFTA + UK) new-car registrations | 2026 H1 | 174.144 units |
| Leapmotor | Europe (EU + EFTA + UK) new-car registrations | 2026 H1 | 56.005 units |
| XPeng | France — new passenger-car registrations | 2026 H1 | 3288 units |
| XPeng | Europe — cumulative sales in Denmark, Norway, France and Germany | as of 2026-10-23 | over 10.000 units |
| Leapmotor | France — new passenger-car registrations | 2026 H1 | 3364 units |
| Geely Group (Geely, Lynk & Co, Zeekr) | European Union — monthly sales | 2026-09 | at least 10.000 units |
| Chery Group (Chery, OMODA, JAECOO) | Europe (18 countries) — new-car sales | 2026 H1 | 128.463 units |
| Changan | Europe (18 countries) — new-car sales | 2026 H1 | 3780 units |
| OMODA & JAECOO | Spain — registrations | 2026 H1 | 19.802 units |
| Deepal | Spain — registrations | 2026 Jan–Apr | 913 units |
| Volvo Cars (Europe & RoW) | Europe and rest of world — retail deliveries, all models | 2026 Q3 | 90.548 units |
| Maxus | United Kingdom — LCV registrations including pick-ups | 2026 H1 | 3770 units |
54 config sheets · 4 MIIT records
Sources and method
Every row links to the pages used for the roster, the European price and the Chinese specification sheet. The dataset is rebuilt by scripts/build-paris-2026.mjs and stored in atlas.sqlite.
- Mondial de l'Auto — Exhibitors — Mondial de l'Auto 2026
2026-10-25 · mondial-exhibitors
- Xinhua — Chinese automakers shine at 2026 Paris Motor Show
2026-10-25 · xinhua-recap
- Xinhua / CE.cn — 巴黎国际车展开幕 中国品牌参展规模创新高
2026-10-25 · xinhua-cn
- 中国汽车报 — 巴黎车展,中国车企携20多个品牌强势集结
2026-10-25 · cnautonews
- 四川观察 — 25个中国品牌集结巴黎车展 生产服务落地才是真正考题
2026-10-25 · sctv
- El País Motor — El récord de los coches chinos en el Salón del Automóvil de París 2026
2026-10-25 · elpais
- BYD — BYD invites visitors to discover the world of BYD at the 2026 Paris Motor Show
2026-10-25 · byd-pr
- Denza — DENZA invites Paris Motor Show visitors to experience its vision of premium
2026-10-25 · denza-pr
- XPeng — XPENG Launches the G9L Next-Gen AI Flagship SUV in Europe
2026-10-25 · xpeng-pr
- smart — The All-Electric smart #2 Makes Its World Premiere at the Paris Motor Show
2026-10-25 · smart-pr
- Chery Colombia — Salón del Automóvil de París 2026: el debut de Chery
2026-10-25 · chery-co
- Auto Plus — Mondial de l'Auto 2026 : quels sont les modèles prévus sur le stand Lotus ?
2026-10-25 · lotus-autoplus
- Volvo Car France — Volvo Car France célèbrera son nouveau SUV EX60 100 % électrique au Mondial de l'Auto de Paris 2026
2026-10-25 · volvo-media
- 央广网 via Tencent News — 广汽集团携新品牌、新服务、新产品亮相2026巴黎车展
2026-10-25 · gac-qq
A Chinese config sheet can differ from the European homologated car (equipment, battery, range cycle). The table keeps the market label and never converts a Chinese price into a European one.